Various cancer screenings are carried out by the town for the purpose of early detection and treatment. There are “Group Cancer Screening” conducted by the town and “Individual Cancer Screening at specialized medical institutions. “Group Cancer Screening” is offered for those who have few opportunities to receive equivalent medical examinations at work, school, or physical examinations. Depending on the situation of the spread of COVID-19, there may be changes in the implementation of medical check-ups. In this case, we will announce the change through publicity, our website, and so on. So please check.
Various Cancer Screening
There is the exemption system of self-payment expenses for various cancer screening. For details, please inquire of the Health Promotion Division.
Gastric Cancer
- Contents: Medical examination by interview, X-ray examination (Barium Test)
- Eligible Persons: People aged 40 years and older who are registered as a resident in the town
- Self Payment Fee: 500 yen
Colorectal Cancer
- Contents: Medical examination by interview, Fecal occult blood reaction test (simple test where you bring two days’ worth of fecal)
- Eligible Persons: People aged 40 years and older who are registered as a resident in the town
- Self Payment Fee: 500 yen
Breast Cancer
- Contents: Medical examination by interview, Mammography (X-ray of the breast), Ultrasound (echo) test
- Eligible Persons: Females aged 40 years and older who are registered as a resident in the town
- Self Payment Fee: 1,000 yen (Free coupon tickets have been mailed around middle of May to females who were 41 years old as of March 31st, 2022.)
Cervical Cancer Screening
- Contents: Medical examination by interview, Cytological examination of the cervix
- Eligible Persons: Females aged 20 years and older who are registered as a resident in the town
- Self Payment Fee: 500 yen (Free coupon tickets have been mailed around middle of May to females who were 21 years old as of March 31st, 2022.)
Advance Application
Advance application is required for receiving various cancer screening. After checking the schedule of cancer screening, please apply by call or come to the Health Promotion Division directly.
Date | Time |
Gastric Cancer |
Colorectal Cancer |
Breast Cancer |
Cervical Cancer |
---|---|---|---|---|---|
July/5 (Mon.) | 1PM ~ 2PM | Non |
Non |
Closed | Available |
July/5 (Mon.) | 2PM ~ 3PM | Non | Non |
Available |
Available |
July/6 (Tue.) | 1PM ~ 2PM | Non | Non | Available | Available |
July/6 (Tue.) | 2PM ~ 3PM | Non | Non | Available | Available |
July/7 (Wed.) | 1PM ~ 2PM | Non | Non | Available | Available |
July/7 (Wed.) | 2PM ~ 3PM | Non | Non | Available | Available |
July/10 (Sat.) | 1PM ~ 2PM | Non | Closed | Closed | Closed |
July/10 (Sat.) |
2PM ~ 3PM | Non | Closed | Closed | Available |
July/13 (Tue.) | 1PM ~ 2PM | Non | Closed | Closed | Closed |
July/13 (Tue.) | 2PM ~ 3PM |
Non |
Available | Available | Available |
July/19 (Mon.) | 8:30AM ~ 9:30AM | Closed | Closed | Non | Non |
July/19 (Mon.) | 9:30AM ~ 10:30AM | Closed | Available | Non | Non |
July/28 (Wed.) | 1PM ~ 2PM | Non | Available | Available | Available |
July/28 (Wed.) | 2PM ~ 3PM | Non | Available |
Available |
Available |
Aug./11 (Wed.) | 8:30AM – 9:30AM |
Available |
Available | Non | Non |
Aug./11 (Wed.) | 9:30AM ~ 10:30AM | Available | Available |
Non |
Non |
Aug./12 (Thu.) | 6:30AM ~ 7:30AM | Available | Available | Non | Non |
Aug./12 (Thu.) | 8:30AM ~ 9:30AM | Available | Available | Non | Non |
Aug./12 (Thu.) | 9:30AM ~ 10:30AM |
Available |
Available | Non | Non |
Aug./25 (Wed.) | 8:30AM ~ 9:30AM | Available | Available | Non | Non |
Aug./25 (Wed.) | 9:30AM ~ 10:30AM | Available | Available | Non | Non |
Aug./29 (Sun.) | 8:30AM ~ 9:30AM | Available | Available | Non | Non |
Aug./29 (Sun.) | 9:30AM ~ 10:30AM | Available | Available | Non | Non |
Aug./29 (Sun.) |
1PM ~ 2PM | Non | Non | Available | Available |
Aug./29 (Sun.) | 2PM ~ 3PM | Non | Non | Available | Available |
Sep./7 (Tue.) |
6:30AM ~ 7:30AM | Available | Available | Non | Non |
Sep./7 (Tue.) | 8:30AM ~ 9:30AM | Available | Available | Non | Non |
Sep./7 (Tue.) | 9:30AM ~ 10:30 | Available | Available | Non | Non |
Sep./8 (Wed.) | 1PM ~ 2PM | Non | Available | Available | Available |
Sep./8 (Wed.) | 2PM ~ 3PM | Non | Available | Available | Available |
Sep./13 (Mon.) | 1PM ~ 2PM | Non | Available | Available | Availabe |
Sep./13 (Mon.) | 2PM ~ 3PM | Non | Available | Available | Available |
Sep./25 (Sat.) | 8:30AM ~ 9:30AM | Available | Available | Non | Non |
Sep./25 (Sat.) | 9:30AM ~ 10:30AM | Available | Available | Non | Non |
Sep./27 (Mon.) | 1PM ~ 2PM | Non | Non | Available | Available |
Sep./27 (Mon.) | 2PM ~ 3PM | Non | Non | Available | Available |
Sep./29 (Wed.) | 1PM ~ 2PM | Non | Non | Available | Available |
Sep./29 (Wed.) | 2PM ~ 3PM | Non | Non | Available | Available |
Sep./30 (Thu.) | 1PM ~ 2PM |
Non |
Non | Available | Available |
Sep./30 (Thu.) | 2PM ~ 3PM | Non | Non | Available | Available |
Oct./8 (Fri.) |
1PM ~ 2PM | Non | Non | Available | Available |
Oct./8 (Fri.) |
2PM ~ 3PM | Non | Non | Available | Available |
Oct./13 (Wed.) | 1PM ~ 2PM | Non | Available | Available | Available |
Oct./13 (Wed.) | 2PM ~ 3PM | Non | Available | Available | Available |
Oct./15 (Fri.) | 8:30AM ~ 9:30AM | Available | Available | Non | Non |
Oct./15 (Fri.) | 9:30AM ~ 10:30AM | Available | Available | Non | Non |
Oct./23 (Sat.) | 8:30AM ~ 9:30AM | Available | Available | Available | Available |
Oct./23 (Sat.) | 9:30AM ~ 10:30AM | Available | Available | Available | Available |
Oct./23 (Sat.) | 1PM ~ 2PM | Non | Non | Available | Available |
Oct./23 (Sat.) | 2PM ~ 3PM | Non | Non | Available | Available |
Oct./27 (Wed.) | 1PM ~ 2PM | Non | Available | Available | Available |
Oct./27 (Wed.) | 2PM ~ 3PM | Non | Available | Available | Available |
Nov./7 (Sun.) | 1PM ~ 2PM | Non | Available | Available | Available |
Nov./7 (Sun.) | 2PM ~ 3PM | Non | Available | Available | Available |
Dec./1 (Wed.) | 1PM ~ 2PM | Non | Available | Available | Available |
Dec./1 (Wed.) | 2PM ~ 3PM | Non | Available | Available | Available |
Dec./2 (Thu.) | 1PM ~ 2PM | Non | Available | Available | Available |
Dec./2 (Thu.) | 2PM ~ 3PM | Non | Available | Available | Available |
Dec./20 (Mon.) | 8:30AM ~ 9:30AM | Available | Available | Non | Non |
Dec./20 (Mon.) | 9:30AM ~ 10:30AM | Available | Available | Non | Non |
Jan./6 (Thu.) | 1PM ~ 2PM | Non | Non | Available | Non |
Jan./6 (Thu.) | 2PM ~ 3PM | Non | Non | Available | Non |
Jan./12 (Wed.) | 8:30AM ~ 9:30AM | Available | Available | Non | Non |
Jan./12 (Wed.) | 9:30AM ~ 10:30AM | Available | Available | Non | Non |
Jan./13 (Thu.) | 8:30AM ~ 9:30AM | Available | Available | Non | Non |
Jan./13 (Thu.) | 9:30AM ~ 10:30AM | Available | Available | Non | Non |
Jan./13 (Thu.) | 1PM ~ 2PM | Non | Non | Available | Available |
Jan./13 (Thu.) | 2PM ~ 3PM | Non | Non | Available | Available |
Jan./14 (Fri.) | 1PM ~ 2PM | Non | Non | Available | Non |
Jan./14 (Fri.) | 2PM ~ 3PM | Non | Non | Available | Non |
Contact Information
Health Promotion Division
Phone:0276-62-2121
Counter:The 1st counter in the Health & Welfare General Center