Onibus Circular AOZORA Itinerario(Revisao 1/abril/2025)

Destino a Ota Kinen Byoin

Rota n°1 :Chiyoda Machi Yakuba Mae →Maigui Minami→Nishi Koizumi Eki Mae Bus Terminal→Bus Terminal Ota→Motojima Byoin Mae→Ota Kinen Byoin Rota n°2 :Chiyoda Machi Yakuba Mae →Fukujima→Nishi Koizumi Eki Mae Bus Terminal→Bus Terminal Ota→Motojima Byoin Mae→Ota Kinen Byoin

Parada/Rota  1 2 1 2 1
Chiyoda Machi Yakuba  Mae  7:15  9:35  11:55 15:15  17:35
Cosmenist Chiyoda machi Plaza Mae  7:17    11:57    17:37
Kumano  7:19    11:59    17:39
JA Chiyoda Shisho Mae  7:20    12:00    17:40
Maigui Minami  7:21    12:01    17:41
Maigui Naka  7:22    12:02    17:42
Daiichi Sankyo Nakasato Koen Kita  7:23    12:03    17:43
Nakajima  7:24    12:04    17:44
Fukushi Center Mae    9:36    15:16  
Nakaten JA Soko    9:38    15:18  
Maeten Jinhara    9:39    15:19  
Fukujima    9:41    15:21  
Fukujima Nishi    9:42    15:22  
Shinpukuji Kominkan Nishi    9:43    15:23  
Shinpukuji Tsuji  7:26  9:44  12:06  15:24  17:46
Oizumi En Iriguchi  7:27  9:45  12:07  15:25  17:47
Kokai Nishi Kominkan Mae  7:29  9:47  12:09  15:27  17:49
Otone Kogyo Danchi  7:30  9:48  12:10  15:28  17:50
Yoshida Yubinkyoku Mae  7:31  9:49  12:11  15:29  17:51
Oizumi Machi Yakuba Mae  7:35  9:54  12:15  15:34  17:55
Matsubara Shindo  7:37  9:56  12:17  15:36  17:57
Nishi Koizumi Eki Mae Bus Terminal  7:40  9:59  12:20  15:39  18:00
SUBARU Green Road Shibe Koen Mae  7:43 10:02 12:23  15:42  18:03
Beisia Oizumi Ten Mae  7:44  10:03  12:24  15:43  18:04
Higashi Besho  7:46  10:05  12:26  15:45  18:06
Undo Koen Yakyujo  7:48  10:07  12:28  15:47  18:08
Bus Terminal Ota  7:51 10:10 12:31  15:50  18:11
Shiroyama Byoin Mae 7:54 10:13 12:34  15:53  18:14
Minami Ichibangai 7:58 10:17 12:38  15:57  18:18
Ota Eki Minamiguchi 8:00 10:19 12:40  15:59  18:20
Motojima Byoin Mae 8:08 10:27 12:48  16:07  18:28
Ota Roku Chome 8:09 10:28 12:49  16:08  18:29
Ota Kinen Byoin 8:14 10:33 12:54  16:13  18:34

Destino a Chiyoda Machi Yakuba Mae

 Rota n°3: Ota Kinen Byoin→Motojima Byoin Mae→Bus Terminal Ota →Nishi Koizumi Eki Mae Bus Terminal →Maigui Minami→Chiyoda Machi Yakuba Mae Rota n°4 :Ota Kinen Byoin→Motojima Byoin Mae→Bus Terminal Ota →Nishi Koizumi Eki Mae Bus Terminal →Fukujima→Chiyoda Machi Yakuba Mae

Parada/Rota 3 4 3 4 3
Ota Kinen Byoin  8:25  10:45  14:05  16:25  18:45
Ota Kinen Byoin Minami  8:26  10:46  14:06  16:26  18:46
Ota Roku Chome  8:29  10:49  14:09  16:29  18:49
Motojima Byoin Mae  8:30  10:50  14:10  16:30  18:50
Ota Eki Minamiguchi  8:38  10:58  14:18  16:38  18:58
Minami Ichibangai  8:40  11:00  14:20  16:40  19:00
Shiroyama Byoin Mae  8:44  11:04  14:24  16:44  19:04
Bus Terminal Ota  8:47  11:07  14:27  16:47  19:07
Undo KoenYakyujo  8:50  11:10  14:30  16:50  19:10
Higashi Besho  8:52  11:12  14:32  16:52  19:12
Beisia Oizumi Ten Mae  8:54  11:14  14:34  16:54  19:14
SUBARU Green Road Shibe Koen Mae  8:55  11:15  14:35  16:55  19:15
Nishi Koizumi Eki Mae Bus Terminal  8:58  11:18  14:38  16:58  19:18
Matsubara Shindo  9:00  11:20  14:40  17:00  19:20
Oizumi Machi Yakuba Mae  9:04  11:25  14:44  17:05  19:24
Yoshida Yubinkyoku Mae  9:08  11:29  14:48  17:09  19:28
Otone Kogyo Danchi  9:09  11:30  14:49  17:10  19:29
Kokai Nishi Kominkan Mae  9:10  11:31  14:50  17:11  19:30
Oizumi En Iriguchi  9:12  11:33  14:52  17:13  19:32
Shinpukuji Tsuji  9:13  11:34  14:53  17:14  19:33
Shinpukuji Kominkan Nishi    11:36    17:16  
Fukujima Nishi    11:37    17:17  
Fukujima    11:38    17:18  
Maeten Jinhara    11:40    17:20  
Nakaten JA Soko    11:41    17:21  
Fukushi Center Mae    11:43    17:23  
Nakajima  9:15    14:55    19:35
Daiichi Sankyo Nakasato Koen Kita  9:16    14:56    19:36
Maigui Naka  9:17    14:57    19:37
Maigui Minami  9:18    14:58    19:38
JA Chiyoda Shisho Mae  9:19    14:59    19:39
Kumano  9:20    15:00    19:40
Cosmenist Chiyoda machi Plaza Mae  9:22    15:02    19:42
Chiyoda Machi Yakuba  Mae  9:24  11:45 15:04 17:25  19:44